| Level | Time | Blinds | Ante |
|---|---|---|---|
| 1 | 30 | 50/100 | |
| 2 | 30 | 75/150 | |
| 3 | 30 | 100/200 | |
| 4 | 30 | 150/300 | |
| 5 | 30 | 150/300 | 25 |
| 6 | 30 | 200/400 | 50 |
| 7 | 30 | 300/600 | 50 |
| 8 | 30 | 400/800 | 75 |
| Race for Chips | |||
| 9 | 30 | 500/1'000 | 100 |
| 10 | 30 | 600/1'200 | 100 |
| 11 | 30 | 800/1'600 | 200 |
| 12 | 30 |
1'000/2'000 |
200 |
| 13 | 30 | 1'200/2'400 | 200 |
| 14 | 30 | 1'500/3'000 | 300 |
| 15 | 30 | 2'000/4'000 | 400 |
| 16 | 30 | 2'500/5'000 | 500 |
| 17 | 30 | 3'000/6'000 | 500 |
| 18 | 30 | 4'000/8'000 | 500 |
| Race for Chips | |||
| 19 | 30 | 5'000/10'000 | 1'000 |
| 20 | 30 | 6'000/12'000 | 1'000 |
| 21 | 30 | 8'000/16'000 | 2'000 |
| 22 | 30 | 10'000/20'000 | 2'000 |
| 23 | 30 | 12'000/24'000 | 2'000 |
| 24 | 30 | 15'000/30'000 | 3'000 |
| 25 | 30 |
20'000/40'000 |
4'000 |
| 26 | 30 | 25'000/50'000 | 5'000 |
| 27 | 30 | 30'000/60'000 | 5'000 |
| 28 | 30 | 40'000/80'000 | 5'000 |
| 29 | 30 | 50'000/100'000 | 10'000 |
| 30 | 30 | 60'000/120'000 | 15'000 |
| 31 | 30 | 80'000/160'000 | 20'000 |
| 32 | 30 | 100'000/200'000 | 20'000 |
| Turnierjetons: 15'000 | |||