Timetable
Level Time Blinds
1 20 50/100
2 20 100/200
3 20 150/300
Race for Chips
4 20 200/400
5 20 300/600
6 20 500/1'000
7 20 700/1'400
8 20 1'000/2'000
9 20 1'500/3'000
Race for Chips
10 20 2'000/4'000
11 20 3'000/6'000
12 20 5'000/10'000
13 20 7'000/14'000
14 20 10'000/20'000
15 20 15'000/30'000
16 20 20'000/40'000
17 20 30'000/60'000
18 20 50'000/100'000
19 20 70'000/140'000
Turnierjetons: 10'000 (330 Buy in)/
                           5'000 (110 Buy in)